Service | With VipDeposits | Regular customers |
Registration | Free | Free |
Verification | From 1 to 48 hours | Up to 2 weeks |
Gold status | Immediately after verification | Only after verifying your identity, address and bank card, plus making deposits in the amount of €25,000 |
Transfer to ecoPayz user | Free | Commission rate is 1.5% (minimum, €0.5) |
Accounts in other currencies | Yes | Yes |
Conversion of the currency | 1,49% | 2,99% |
Deposit from a bank account | 0-8,5% (depending on the region + commission rate of the correspondent bank) | 0-8,5% (depending on the region + commission rate of the correspondent bank) |
Adding funds from a bank card | 1,69-6% + € 0,25 | 1,69-6% + € 0,25 |
Withdrawal to a bank account | The fee is from €5.9 to €10 | The fee is from €5.9 to €10 |
Transfer between your accounts | Free | Free |
Deposit from an account | Free | Free |
limits
ecoAccount limits in ecoPayz
Service | Classic | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Total amount for the entire term (deposits, transfers and withdrawals) | € 2 500 | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum amount in the account | — | € 15 000 | € 100 000 | € 120 000 | Unlimited |
Limits for adding funds to your ecoPayz account from a bank card | |||||
Minimum amount per transaction | € 10 | € 10 | € 10 | € 10 | € 10 |
Maximum amount per transaction | € 200 | € 1 000 | € 1 500 | € 2 000 | € 2 500 |
Maximum per day | € 200 | € 3 000 | € 5 000 | € 6 000 | € 7 000 |
Maximum per week | — | € 5 000 | € 10 000 | € 15 000 | € 20 000 |
Maximum per month | — | € 10 000 | € 20 000 | € 30 000 | € 50 000 |
Limits on depositing into ecoPayz accounts with alternative currencies (bitcoins) | |||||
Minimum amount per transaction | € 10 | € 10 | € 10 | € 10 | € 10 |
Maximum amount per transaction | € 1 000 | € 10 000 | € 10 000 | € 10 000 | € 10 000 |
Limits for depositing into ecoAccount from a bank account | |||||
Minimum amount per transaction | € 10 | € 10 | € 10 | € 10 | € 10 |
Maximum amount per transaction | € 1 000 | € 15 000 | € 100 000 | € 120 000 | € 140 000 |
Limits on transfers within the payment system to another ecoAccount | |||||
Minimum amount per transaction | — | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum amount per transaction | — | € 1 500 | € 3 000 | € 3 500 | € 4 000 |
Maximum per week | — | € 5 000 | € 10 000 | € 15 000 | € 25 000 |
Maximum per month | — | € 10 000 | € 20 000 | € 30 000 | € 50 000 |
Limits on transfer from ecoPayz seller | |||||
Minimum amount per transaction | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum amount per transaction | € 2 500 | € 1 000 000 | € 1 000 000 | € 1 000 000 | € 1 000 000 |
Withdrawal from ecoAccount to a bank account | |||||
Minimum amount per transaction | — | € 5 | € 5 | € 5 | € 5 |
Maximum amount per transaction | — | € 500 000 | € 500 000 | € 500 000 | € 500 000 |
Maximum per day | — | € 500 000 | € 500 000 | € 500 000 | € 500 000 |
Maximum per week | — | € 1 000 000 | € 1 000 000 | € 1 000 000 | € 1 000 000 |
Please note!
To avoid double conversion to dollars, work exclusively with accounts in euros.
To avoid double conversion to dollars, work exclusively with accounts in euros.
fees
ecoCard Mastercard fees and limits
Service | With VipDeposits | Regular customers |
Order and activation | Free | Free |
ATM withdrawals | 2% (minimum, €1.5) | 2% (minimum, €1.5) |
Payment in online and offline stores | Free | Free |
PIN code reminder | € 0,5 за раз | € 0,5 за раз |
Currency conversion | 2,99% | 2,99% |
Number of possible cards | Three cards in different currencies: €, $, £ | Three cards in different currencies: €, $, £ |
Reissue of the card | Free | Free |
Deactivating the card | Free | Free |
Recovery in case of loss | € 12,5 | € 12,5 |
Checking the balance | Free | Free |
Changing the owner’s data | Free of charge (but the owner’s full name cannot be changed) | Free of charge (but the owner’s full name cannot be changed) |
The card’s validity | 4 years validity period | 4 years validity period |
Maximum withdrawal amount at the ATM | € 500 | € 250 |
Maximum payment amount in the store | € 2 500 | € 1 000 |
Maximum number of ATM withdrawals per day | 3 | 3 |
Maximum number of payments in the store per day | 8 | 5 |
Maximum amount of ATM withdrawals per day | € 1 500 | € 750 |
Maximum amount of all transactions per day | € 4 000 | € 2 000 |
Maximum amount of all transactions per week | € 10 000 | € 5 000 |
Maximum amount of all transactions per month | € 30 000 | € 15 000 |
ecoVirtualcard rates, commissions and limits
Service | With VipDeposits | Regular customers |
Card issue and activation fee | € 1,8 | € 1,8 |
Purchase in an online store | Free | Free |
Currency conversion | 2,99% | 2,99% |
Maximum transaction | € 1000 | € 700 |
Maximum number of cards per day | 4 | 3 |
Maximum number of cards per month | 40 | 30 |
Validity period | 4 years | 4 years |